KNS NAVAL VSAT X10MK3 -X Band VSAT
When only the very best will do. KNS is proud to be a reliable supplier to the military. The SuperTrack X-Series antenna, currently available in 0.7m & 1m for KA and X-Band, has been engineered to provide the highest standards of sturdiness and functionality. The X-Series excels in flexibility during rough seas and durability to provide the military with first class performance 24/7. No other antenna can provide this level of broadband satellite communications at sea.
STANDARD FEATURES
ABOVE DECK
Dish Diameter | 100cm(40”) |
---|---|
Antenna Dimension | 144cm(D) x 152cm(H) |
Antenna Weight | 120Kg |
Radome Material | FRP |
Frequency | TX : 7.9 ~ 8.4GHz RX : 7.25 ~ 7.75GHz |
Antenna Gain | TX : 36.89dBi @ 8.15GHz RX : 36.3dBi @ 7.5GHz |
G/T | 16.37 dB/K (in Radome) @30deg. Elevation, included Radome loss |
Operating Platform | 3-Axis (Yaw, Level, Cross) |
LNB | Single PLL LNB / Universal LNB(optional) |
BUC | 4W / 6W / 8W / 16W (optional) |
Skew Control | Automatic |
Elevation Angle | -15˚ to +110˚ |
Azimuth Range | Unlimited |
Cross Angle | ± 36˚ |
Ship Motion | Roll : ±25˚ at 8-12 sec periods Pitch : ±15˚ at 6-12 sec periods Yaw : ±8˚ at 15-20 sec periods |
Tracking Speed | More than 90˚/sec |
Vibration Damper | Shock Absorber, Rubber Damper Wire Rope Isolator included |
Temperature | -20˚C to +55˚C |
Humidity | Up to 100% @ 40˚C |
Antenna Input Power | 48V DC, 4.18A |
BELOW DECK
ACU Size | 19” Rack 1U size |
---|---|
Gyro Interface | NMEA 0183, Synchro, Step by Step |
Input Power | 100 ~ 120V AC / 200 ~ 240V AC 50/60Hz, 8A/4A |
Output Power | 48V DC, 4.18A |
External I/O | RS-232C, Mini-USB, Ethernet, Console |
PACKING
Size | 158 x 158 x 177 cm |
---|---|
Gross Weight | 262Kg |
Packed by | Wooden Crate |
Certification/ Qualification |